£219.24
This is Full Width Photo Product Template. You can use it for Products where you have Big Contrast Image. We also use Content Egg shortcodes in content and in Custom code area near button
Plaza Waterfall Basin Tap with Waste
Waterfall basin taps are a great way of adding luxury to bathroom. This designer contemporary style Plaza waterfall basin tap has an open spout, creating a beautiful waterfall effect, complemented by a single lever handle that gives finger tip control of the temperature and flow of water.
This beautiful Plaza Waterfall Basin Tap includes a slotted sprung plug basin waste and is the perfect finishing touch for most modern bathrooms.
Product Details
Height – 133mm
Width – 42mm
Depth – 117mm
Lever Length – 90mm
High quality design and build
Material – Brass body
Colour/Finish – Chrome finish
Hot and cold indicators (H & C) on tap head
Easy installation
Deck Mounted
Working Pressure – 0.5 Bar – 5 Bar
Cartridge – 35mm plastic cartridge
Pipe Size – 15mm (1/2″ BSP)
Comes with Slotted Sprung Plug Basin Waste
High water pressure systems may need to reduce the flow of water for waterfall effect to work effectively.
Guarantee – 10 Year
Comprises
(1) Plaza Waterfall Basin Tap
(1) Slotted brass Click Clack waste
(2) Flexi-Hose Pipes
(1) Installation Instruction with fixings
Flow Rates
0.1 Bar – 5 l/m
0.2 Bar – 5.7 l/m
0.5 Bar – 7.8 l/m
1.0 Bar – 11.82 l/m
2.0 Bar – 16.2 l/m
3.0 Bar – 20.4 l/m
Where to Buy
Design
Nam pretium turpis et arcu. Duis arcu tortor, suscipit eget, imperdiet nec, imperdiet iaculis, ipsum.
Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus.
back to menu ↑Where To Buy
Specification: Waterfall Basin Tap
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|---|
Model Name | iPhone 6 |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
Browse Type | Smartphones |
Full HD Recording | Yes |
Processor Type | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Primary Clock Speed (GHz) | 1.4 |
Touchscreen | Yes |
Operating Frequency | GSM – 850, 900, 1800, 1900, UMTS – 1700, 2100, LTE – 700, 2300, 2500, 2600 |
Model Number | A1586 |
Other Display Features | IPS Display, Multi-touch, Full sRGB Standard, Dual-domain Pixels, Finger Print Resistant Oleophobic Coating on Front, LED Backlit Wide Screen, 500 cd, m2 Maximum Brightness, Reachability, Display Zoom, Wide-angle Viewing |
Call Log Memory | Yes |
Processor Core | Dual Core |
sim-type | Single Sim |
Primary Camera (MP) | 8 |
Resolution | 1334 x 750 Pixels |
Secondary Camera Available | Yes |
Secondary Camera (MP) | 1.2 |
color | Gold |
SMS Memory | Yes |
Hybrid Sim Slot | No |
Video Recording | Yes |
In The Box | Handset, Lightening Charger, Quick Start Guide, Data Cable, Headphone |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom – 3x, Video Geo-tagging |
Resolution Type | Retina HD Display |
internal-storage-gb | 64 |
HD Recording | Yes |
Operating System | iOS 8 |
Video Recording Resolution | 1920 x 1080 |
Primary Camera Available | Yes |
Phone Book Memory | Yes |
Phone Book | Yes |
SIM Size | Nano SIM |
Wi-Fi | Yes |
Width (mm) | 67 |
GPRS | Yes |
Depth (mm) | 6.9 |
EDGE | Yes |
Map Support | Google Maps |
Bluetooth Version | 4 |
GPS Support | Yes |
Supported Networks | 4G LTE |
NFC | Yes |
SMS | Yes |
Audio Jack (mm) | 3.5 |
Pre-installed Browser | Safari |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Video Formats | AAC-LC, MOV, PCM, MPEG4, AVI, H.264, M4V, MP4, MJPEG |
Battery Type | Li-Ion |
3G | Yes |
Sensors | Fingerprint Identity Sensor, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Barometer, Ambient Light Sensor |
Bluetooth Support | Yes |
weight-g | 129 |
Network Type | 4G, 3G, 2G |
Audio Formats | VBR, MP3, WAV, AAX+, AAC, AIFF, AAX, HE-AAC |
Wi-Fi Hotspot | Yes |
Smartphone | Yes |
Height (mm) | 138.1 |
USB Connectivity | Yes |
Warranty Summary | 1 Year Manufacturer Warranty |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On, Off or Sleep, Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Display Size (inch) | 4.7 |
1 review for Waterfall Basin Tap
Add a review Cancel reply
You must be logged in to post a review.

£219.24
supervendor –
Not bad